Welcome to the Rogerson Kratos aircraft parts catalog organized here on Buy Business Jet Parts, where you can find popular part numbers like 126-178 3O, 124.039, G3849-1 3O, G4499 3O, 50648, and others from this manufacturer. Each Rogerson Kratos item has a description listed beside it to help you easily identify what you require, along with an “RFQ” button that you can click should you wish to request quotes for your consideration. On the form you are directed to, simply provide us with information like your budget and expected fulfillment timeframe, and a member of our staff will contact you within 25 minutes of their review to offer tailored procurement options for your desired item.
We are committed to various quality-control practices to ensure that our parts are among the best on the market, starting with the thorough vetting of entities we work with as necessary. Additionally, we carry out varying levels of inspections and testing for various products, a further testament to the caliber of our stock. Besides being treated to quality components, you will also benefit from the highly competitive pricing and timely fulfillment options we offer for each order. Taking this into account, get in touch with our team regarding the Rogerson Kratos parts you are seeking to see how we can serve you.
Displaying Page: 1 of 4
Part No. | Description | Availability | RFQ |
---|---|---|---|
126-178 3O | indicator np | Avl | RFQ |
124.039 | dual indicator | Avl | RFQ |
G3849-1 3O | pressure gauge 0 7500 psig | Avl | RFQ |
G4499 3O | pressure gauge 0 4000 psig | Avl | RFQ |
50648 | water qty transmittr | Avl | RFQ |
G6414-1500 3O | pressure gauge 0 1500 psig | Avl | RFQ |
126-179-1 3O | indicator itt | Avl | RFQ |
126-187-22 3O | indicator ptr ctr itt | Avl | RFQ |
124-041-1 3O | indicator dual oil t p | Avl | RFQ |
124-1006-1 3O | indicator engine oil p t | Avl | RFQ |
124-934A 3O | indicator dual ac dc volts | Avl | RFQ |
J540AI73 | level sensor | Avl | RFQ |
115P338-5 3O | indicator brake pressure 0 4000 psi... | Avl | RFQ |
114-149-1 3O | indicator elevator trim | Avl | RFQ |
50903 3O | switch pressure | Avl | RFQ |
30600 3O | valve pilot | Avl | RFQ |
124-039-3 3O | indicator dual amps | Avl | RFQ |
124-164-1 3O | indicator dual ac ammeter | Avl | RFQ |
10-60757-23 | dc voltmeter | Avl | RFQ |
50891-9 3O | sig cond mast torque | Avl | RFQ |
124R1387 3O | indicator rpm | Avl | RFQ |
G4261 3O | pressure gauge 0 500 psig | Avl | RFQ |
124.832 | a-c voltmeter | Avl | RFQ |
G3098 3O | pressure gauge 0 3000 psig | Avl | RFQ |
126-306-5 3O | indicator dual fuel qty totalizing | Avl | RFQ |
115.160-1 | water qty indicator | Avl | RFQ |
160E004-6 3O | electronic flight instrument system... | Avl | RFQ |
50758-1 3O | transmitter hydraulic reservoir qua... | Avl | RFQ |
115-201-4 3O | indicator signal conditioner | Avl | RFQ |
G4523 3O | pressure gauge 0 3000 psig | Avl | RFQ |
124-498-6 3O | indicator dual oil t p | Avl | RFQ |
164M011 3O | course heading select panel chsp | Avl | RFQ |
114.114-1 | valve position indicator | Avl | RFQ |
10-60757-28 | oil temperature indicator | Avl | RFQ |
115-240-10 3O | indicator hydraulic quantity | Avl | RFQ |
10-60757-27 | a-c ammeter | Avl | RFQ |
G4063 3O | pressure gauge 0 4000 psig | Avl | RFQ |
160M050-2 3O | engine hydraulic pressure display e... | Avl | RFQ |
185.074 | vibration indicator | Avl | RFQ |
115-194 3O | indicator gen amps | Avl | RFQ |
124-1022 3O | indicator oat | Avl | RFQ |
32200 3O | valve check refueling | Avl | RFQ |
124-041-3 3O | indicator dual oil t p | Avl | RFQ |
126-179-2 3O | indicator itt | Avl | RFQ |
G4548 3O | pressure gauge 0 4000 psig | Avl | RFQ |
G4177-3 3O | pressure gauge 0 2000 psig | Avl | RFQ |
115-239 3O | indicator dc amps | Avl | RFQ |
160M053-3-1 3O | display unit du | Avl | RFQ |
G4405 3O | pressure gauge 0 8000 psig | Avl | RFQ |
124-1014-2 3O | indicator dual loadmeter | Avl | RFQ |
41400-113 3O | valve inerconnect | Avl | RFQ |
G2228 3O | pressure gauge 0 5000 psig | Avl | RFQ |
160M020-4 3O | display unit du | Avl | RFQ |
164M004-3 3O | course heading flight director chfd | Avl | RFQ |
115-260 3O | indicator voltmeter | Avl | RFQ |
114-071-1 3O | indicator elevator trim | Avl | RFQ |
G4386 3O | pressure gauge 0 1500 psig | Avl | RFQ |
114P215 3O | indicator oxygen pressure | Avl | RFQ |
115.099-9 | brake press.indicator | Avl | RFQ |
115A297 3O | indicator dc ammeter | Avl | RFQ |
124-041 3O | indicator dual oil t p | Avl | RFQ |
28000-10 3O | valve float switch | Avl | RFQ |
124-832 3O | indicator ac volts | Avl | RFQ |
122Y038 3O | indicator oil temperature pressure | Avl | RFQ |
G3490 3O | pressure gauge 0 110 psig | Avl | RFQ |
124-514-6 | egt indicator | Avl | RFQ |
124-1207 3O | indicator fuel temperature | Avl | RFQ |
26500-1 3O | valve pilot | Avl | RFQ |
124-1019 3O | indicator oat | Avl | RFQ |
122Y025 3O | indicator dual oil t p | Avl | RFQ |
Warrantied inventory at competitive prices
Search the world’s largest inventory of aviation
components by manufacturer, category or
part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote